Tools
Transcription cost calculator
Enter your monthly audio hours and choose recorded files or live audio to compare what each speech-to-text API would cost.
Speech to text: what you pay
| Provider | Mode or model | USD per audio hour |
|---|---|---|
| Giggy | Fast | $0.040 |
| AssemblyAI | Universal-2 | $0.150 |
| OpenAI | gpt-4o-mini-transcribe | $0.180 |
| Google Cloud | Speech-to-Text V2 · Dynamic batch | $0.180 |
| Azure | Speech · Batch transcription | $0.180 |
| ElevenLabs | Scribe v3 | $0.200 |
| AssemblyAI | Universal-3.5 Pro | $0.210 |
| Deepgram | Nova-3 · Pre-recorded | $0.258 |
| Deepgram | Nova-3 Multilingual · Pre-recorded | $0.312 |
| OpenAI | Whisper / gpt-4o-transcribe | $0.360 |
| Amazon | Transcribe · Standard batch | $0.360 |
| Provider | Mode or model | USD per audio hour |
|---|---|---|
| Giggy | Streaming | $0.080 |
| Soniox | stt-rt-v5 · Streaming (est.) | $0.120 |
| ElevenLabs | Scribe v2 Realtime | $0.220 |
| Speechmatics | Linden-1 · Agent STT | $0.300 |
| OpenAI | GPT-4o Transcribe (est.) | $0.360 |
| Speechmatics | Real-time Enhanced | $0.430 |
| AssemblyAI | Universal-3.6 Pro Realtime | $0.450 |
| Deepgram | Nova-3 · English streaming | $0.462 |
| Deepgram | Flux Multilingual · Streaming | $0.468 |
| Google Cloud | Gemini 3.5 Transcribe Live (est.) | $0.536 |
| Amazon | Transcribe · Standard Streaming | $0.600 |
| Google Cloud | Chirp 3 · Streaming | $0.960 |
| Azure | Speech · Standard realtime | $1.00 |
| OpenAI | GPT-Live-Transcribe | $1.02 |
All recorded-audio prices checked November 11, 2026 on each provider's pricing page or official price API. ElevenLabs, OpenAI, Deepgram, Google, Amazon, Azure and AssemblyAI checked November 11, 2026; Speechmatics October 8; Soniox token-based estimate October 20.
How the estimate works
Recorded files are compared with Giggy Fast and each provider's pre-recorded rate; live audio with Giggy Streaming and each provider's real-time rate. Estimates exclude add-ons such as speaker diarization, volume tiers and promotions.
Giggy charges validated input duration and rounds up to one credit per request, so many very short requests cost slightly more than the aggregate estimate.
Frequently asked questions
What does Giggy transcription cost?
Giggy Fast costs $0.04 per hour of recorded audio and Streaming $0.08 per hour of live audio, with Pro, Studio or Scale credits. Batch is free for recordings up to 25 minutes.
Should I choose recorded or live pricing?
Choose recorded if you upload finished files such as meetings, podcasts or calls. Choose live if you need text while someone is speaking, for example in a voice agent or live captions.